Most Recent Boulder Homes For Sale
| View All Boulder Homes For Sale | ||
|
514 W 2nd Ave, Boulder, MT 59632 | $98,700 3 beds 1.5 baths |
|
Nhn Quintana Rd, Boulder, MT 59632 | $862,500 |
|
105 Muskrat Ln, Boulder, MT 59632 | $325,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Montana Homes For Sale (MLS)
Billings Area Homes For Sale
|
Bozeman Area Homes For Sale
|
Great Falls Area Homes For Sale
|
Missoula Area Homes For Sale
|
Don't See Your Area?
View All Montana Listings